SJCC Reserve Championship

Standings

Place Name               Group Rtg Score       Tie-breaks

  1   Sian Tam           E     525 8        55.5  66.5   52.0
  2   Siping Tam         E     501 8        54.5  65.0   46.0
  3   Kerry Zhu          D     686 7.5      55.0  64.5   46.0
  4   Xavier Lim         F     400 7        58.0  69.5   44.0
  5   Leonard Lee        E     547 7        54.5  65.5   45.0
  6   Steven Luong       D     625 7        51.0  60.5   38.0
  7   George Bellas      D     652 7        46.5  56.0   27.0
  8   Karen Liang        F     300 6.5      45.0  54.5   31.0
  9   Jimmy Zhu          E     525 6        52.0  61.5   38.0
 10   Tony Zhong         F     400 6        47.5  57.0   34.5
 11   Jackie Ooi         E     502 4.5      50.5  60.0   32.0
 12   Jayden Dao         F     300 4        51.5  61.0   25.0
 13   Madhav Deepak      E     540 3.5      45.5  55.0   21.5
 14   Matthew Zhong      E     536 3.5      19.0  32.0   11.0
 15   Eugene Ooi         F     300 3        45.5  55.0   21.0
 16   Anthony Hoang      E     526 3        17.5  27.5   12.0
 17   Ludwig Ng          E     515 3        12.5  20.5    7.5
 18   Henry Slater-Jones F     200 2.5      44.0  54.0   17.0
 19   Katie Webb         F     50  2.5      14.0  23.5    7.0
 20   Andrew Johnson     D     662 2        18.5  30.0    7.0
 21   Inho Lee           F     50  1.5      17.5  27.0    3.5
 22   Kiho Lee           F     300 1        12.5  22.0    4.0

Cross Table

No Name               Group Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1  Sian Tam           E     525 8      0:+  6:W  3:W 16:W  2:L 11:W  5:W  4:L  9:L 10:W 12:W
2  Siping Tam         E     501 8      3:L  0:W 22:W 20:W  1:W  5:L  6:W 10:W  4:L 13:W  9:W
3  Kerry Zhu          D     686 7.5    2:W  9:W  1:L 14:D 16:W  6:W  4:L  5:W 15:W  7:L 18:W
4  Xavier Lim         F     400 7     20:W 14:L  5:L 22:W  9:W 10:W  3:W  1:W  2:W  6:L  8:L
5  Leonard Lee        E     547 7     12:L 21:W  4:W 11:W  6:W  2:W  1:L  3:L  8:W  9:W  7:L
6  Steven Luong       D     625 7     10:W  1:L 12:W  9:W  5:L  3:L  2:L 18:W 13:W  4:W 11:W
7  George Bellas      D     652 7      0:   0:   0:   0:   0:   0:W 18:W 13:W 12:W  3:W  5:W
8  Karen Liang        F     300 6.5   14:L 19:D  9:L 21:W 11:L 13:W 12:W 15:W  5:L  0:W  4:W
9  Jimmy Zhu          E     525 6     18:W  3:L  8:W  6:L  4:L 12:W 15:W 11:W  1:W  5:L  2:L
10 Tony Zhong         F     400 6      6:L 15:W 13:D 17:D 20:W  4:L 11:W  2:L 18:W  1:L  0:W
11 Jackie Ooi         E     502 4.5   19:W 13:W 20:L  5:L  8:W  1:L 10:L  9:L  0:W 18:D  6:L
12 Jayden Dao         F     300 4      5:W 16:L  6:L 18:W 17:L  9:L  8:L  0:W  7:L 15:W  1:L
13 Madhav Deepak      E     540 3.5   22:W 11:L 10:D 19:L 18:L  8:L  0:W  7:L  6:L  2:L 15:W
14 Matthew Zhong      E     536 3.5    8:W  4:W 16:L  3:D 19:W  0:   0:   0:   0:   0:   0: 
15 Eugene Ooi         F     300 3     16:L 10:L 17:L  0:W 22:W 18:W  9:L  8:L  3:L 12:L 13:L
16 Anthony Hoang      E     526 3     15:W 12:W 14:W  1:L  3:L  0:   0:   0:   0:   0:   0: 
17 Ludwig Ng          E     515 3     21:D 20:L 15:W 10:D 12:W  0:   0:   0:   0:   0:   0: 
18 Henry Slater-Jones F     200 2.5    9:L 22:L  0:W 12:L 13:W 15:L  7:L  6:L 10:L 11:D  3:L
19 Katie Webb         F     50  2.5   11:L  8:D 21:W 13:W 14:L  0:   0:   0:   0:   0:   0: 
20 Andrew Johnson     D     662 2      4:L 17:W 11:W  2:L 10:L  0:   0:   0:   0:   0:   0: 
21 Inho Lee           F     50  1.5   17:D  5:L 19:L  8:L  0:W  0:   0:   0:   0:   0:   0: 
22 Kiho Lee           F     300 1     13:L 18:W  2:L  4:L 15:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com